Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Ye HM; Li XH; Li ZX; Zhang CL | |
Age and origin of high Ba-Sr appinite-granites at the northwestern margin of the Tibet Plateau: Implications for early Paleozoic tectonic evolution of the Western Kunlun orogenic belt | |
Source Publication | Gondwana Research
![]() |
ISSN | 1342-937X |
2008 | |
Volume | 13Issue:1Pages:126-138 |
Language | 英语 |
WOS ID | WOS:000252544400007 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13849 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Ye HM,Li XH,Li ZX,et al. Age and origin of high Ba-Sr appinite-granites at the northwestern margin of the Tibet Plateau: Implications for early Paleozoic tectonic evolution of the Western Kunlun orogenic belt[J]. Gondwana Research,2008,13(1):126-138. |
APA | Ye HM,Li XH,Li ZX,&Zhang CL.(2008).Age and origin of high Ba-Sr appinite-granites at the northwestern margin of the Tibet Plateau: Implications for early Paleozoic tectonic evolution of the Western Kunlun orogenic belt.Gondwana Research,13(1),126-138. |
MLA | Ye HM,et al."Age and origin of high Ba-Sr appinite-granites at the northwestern margin of the Tibet Plateau: Implications for early Paleozoic tectonic evolution of the Western Kunlun orogenic belt".Gondwana Research 13.1(2008):126-138. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
08056.pdf(1756KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment