Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Lawrence, Wayne R.; Yang, Mo; Lin, Shao; Wang, Si-Quan; Liu, Yimin; Ma, Huimin; Chen, Duo-Hong; Yang, Bo-Yi; Zeng, Xiao-Wen; Hu, Li-Wen; Dong, Guang-Hui | |
Pet exposure in utero and postnatal decreases the effects of air pollutants on hypertension in children: A large population based cohort study | |
Source Publication | ENVIRONMENTAL POLLUTION |
ISSN | 0269-7491 |
2018 | |
Volume | 238Pages:177-185 |
DOI | 10.1016/j.envpol.2018.03.030 |
Language | 英语 |
WOS ID | WOS:000434754600018 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/36939 |
Collection | 有机地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Lawrence, Wayne R.,Yang, Mo,Lin, Shao,et al. Pet exposure in utero and postnatal decreases the effects of air pollutants on hypertension in children: A large population based cohort study[J]. ENVIRONMENTAL POLLUTION,2018,238:177-185. |
APA | Lawrence, Wayne R..,Yang, Mo.,Lin, Shao.,Wang, Si-Quan.,Liu, Yimin.,...&Dong, Guang-Hui.(2018).Pet exposure in utero and postnatal decreases the effects of air pollutants on hypertension in children: A large population based cohort study.ENVIRONMENTAL POLLUTION,238,177-185. |
MLA | Lawrence, Wayne R.,et al."Pet exposure in utero and postnatal decreases the effects of air pollutants on hypertension in children: A large population based cohort study".ENVIRONMENTAL POLLUTION 238(2018):177-185. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment