Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Espada-Bellido, Estrella1; Bi, Zhaoshun1,2; Salaun, Pascal1; van den Berg, Constant M. G.1 | |
Determination of iodide and total iodine in estuarine waters by cathodic stripping voltammetry using a vibrating silver amalgam microwire electrode | |
Source Publication | TALANTA
![]() |
ISSN | 0039-9140 |
2017-11-01 | |
Volume | 174Pages:165-170 |
DOI | 10.1016/j.talanta.2017.06.004 |
Language | 英语 |
WOS Research Area | Chemistry |
WOS ID | WOS:000407524900022 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/35157 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Espada-Bellido, Estrella |
Affiliation | 1.Univ Liverpool, Dept Earth & Ocean Sci, Brownlow St, Liverpool L69 3GP, Merseyside, England 2.Chinese Acad Sci, Guangzhou Inst Geochem, Kehua St 511, Guangzhou, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Espada-Bellido, Estrella,Bi, Zhaoshun,Salaun, Pascal,et al. Determination of iodide and total iodine in estuarine waters by cathodic stripping voltammetry using a vibrating silver amalgam microwire electrode[J]. TALANTA,2017,174:165-170. |
APA | Espada-Bellido, Estrella,Bi, Zhaoshun,Salaun, Pascal,&van den Berg, Constant M. G..(2017).Determination of iodide and total iodine in estuarine waters by cathodic stripping voltammetry using a vibrating silver amalgam microwire electrode.TALANTA,174,165-170. |
MLA | Espada-Bellido, Estrella,et al."Determination of iodide and total iodine in estuarine waters by cathodic stripping voltammetry using a vibrating silver amalgam microwire electrode".TALANTA 174(2017):165-170. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment