Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Faboya, Oluwabamise L.1; Sojinu, Samuel O.2; Sonibare, Oluwadayo O.3; Falodun, Olanrewaju T.4; Liao, Z.5![]() | |
Aliphatic biomarkers distribution in crude oil-impacted soils: An environmental pollution indicator | |
Source Publication | ENVIRONMENTAL FORENSICS
![]() |
ISSN | 1527-5922 |
2016 | |
Volume | 17Issue:1Pages:27-35 |
DOI | 10.1080/15275922.2015.1091400 |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000373154400004 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/33166 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Sojinu, Samuel O. |
Affiliation | 1.Afe Babalola Univ, Dept Chem Sci, Ado Ekiti, Ekiti State, Nigeria 2.Fed Univ Agr, Coll Phys Sci, Dept Chem, Abeokuta, Ogun State, Nigeria 3.Univ Ibadan, Dept Chem, Ibadan, Nigeria 4.Natl Oil Spill Detect & Response Agcy, Port Harcourt, Rivers State, Nigeria 5.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Organ Geochem, Guangzhou, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Faboya, Oluwabamise L.,Sojinu, Samuel O.,Sonibare, Oluwadayo O.,et al. Aliphatic biomarkers distribution in crude oil-impacted soils: An environmental pollution indicator[J]. ENVIRONMENTAL FORENSICS,2016,17(1):27-35. |
APA | Faboya, Oluwabamise L.,Sojinu, Samuel O.,Sonibare, Oluwadayo O.,Falodun, Olanrewaju T.,&Liao, Z..(2016).Aliphatic biomarkers distribution in crude oil-impacted soils: An environmental pollution indicator.ENVIRONMENTAL FORENSICS,17(1),27-35. |
MLA | Faboya, Oluwabamise L.,et al."Aliphatic biomarkers distribution in crude oil-impacted soils: An environmental pollution indicator".ENVIRONMENTAL FORENSICS 17.1(2016):27-35. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment