Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Huang, RF; Sun, WD; Ding, X; Liu, JZ; Peng, SB | |
Development of methodology for the determination of carbon isotope ratios using gas chromatography/combustion/isotope ratio mass spectrometry and applications in the biodegradation of phenolic brominated flame retardants and their degradation products | |
Source Publication | Rapid Communications In Mass Spectrometry
![]() |
ISSN | 0951-4198 |
2015 | |
Volume | 29Issue:1Pages:54-60 |
Language | 英语 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/32001 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Huang, RF,Sun, WD,Ding, X,et al. Development of methodology for the determination of carbon isotope ratios using gas chromatography/combustion/isotope ratio mass spectrometry and applications in the biodegradation of phenolic brominated flame retardants and their degradation products[J]. Rapid Communications In Mass Spectrometry,2015,29(1):54-60. |
APA | Huang, RF,Sun, WD,Ding, X,Liu, JZ,&Peng, SB.(2015).Development of methodology for the determination of carbon isotope ratios using gas chromatography/combustion/isotope ratio mass spectrometry and applications in the biodegradation of phenolic brominated flame retardants and their degradation products.Rapid Communications In Mass Spectrometry,29(1),54-60. |
MLA | Huang, RF,et al."Development of methodology for the determination of carbon isotope ratios using gas chromatography/combustion/isotope ratio mass spectrometry and applications in the biodegradation of phenolic brominated flame retardants and their degradation products".Rapid Communications In Mass Spectrometry 29.1(2015):54-60. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
15226.pdf(587KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment