Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Sun, Shengling![]() ![]() | |
Determination of Zr, Nb, Mo, Sn, Hf, Ta, and W in seawater by N-benzoyl-N-phenylhydroxylamine extraction chromatographic resin and inductively coupled plasma-mass spectrometry | |
Source Publication | MICROCHEMICAL JOURNAL
![]() |
ISSN | 0026-265X |
2015-03-01 | |
Volume | 119Pages:102-107 |
DOI | 10.1016/j.microc.2014.11.006 |
Language | 英语 |
WOS ID | WOS:000348957800015 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/31970 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Li, Jie |
Affiliation | Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Isotope Geochem, Guangzhou 510540, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Shengling,Li, Jie. Determination of Zr, Nb, Mo, Sn, Hf, Ta, and W in seawater by N-benzoyl-N-phenylhydroxylamine extraction chromatographic resin and inductively coupled plasma-mass spectrometry[J]. MICROCHEMICAL JOURNAL,2015,119:102-107. |
APA | Sun, Shengling,&Li, Jie.(2015).Determination of Zr, Nb, Mo, Sn, Hf, Ta, and W in seawater by N-benzoyl-N-phenylhydroxylamine extraction chromatographic resin and inductively coupled plasma-mass spectrometry.MICROCHEMICAL JOURNAL,119,102-107. |
MLA | Sun, Shengling,et al."Determination of Zr, Nb, Mo, Sn, Hf, Ta, and W in seawater by N-benzoyl-N-phenylhydroxylamine extraction chromatographic resin and inductively coupled plasma-mass spectrometry".MICROCHEMICAL JOURNAL 119(2015):102-107. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
15195.pdf(360KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment