Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Luo, Min1,5; Dale, Andrew W.2; Wallmann, Klaus2; Hensen, Christian2; Gieskes, Joris4; Yan, Wen3; Chen, Duofu1,3 | |
Estimating the time of pockmark formation in the SW Xisha Uplift (South China Sea) using, reaction-transport modeling | |
Source Publication | MARINE GEOLOGY
![]() |
ISSN | 0025-3227 |
2015-06-01 | |
Volume | 364Pages:21-31 |
DOI | 10.1016/j.margeo.2015.03.006 |
Language | 英语 |
WOS ID | WOS:000354148200003 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/31967 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Chen, Duofu |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Geochem, Key Lab Marginal Sea Geol, Guangzhou 510640, Guangdong, Peoples R China 2.GEOMAR Helmholtz Ctr Ocean Res, D-24148 Kiel, Germany 3.Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marginal Sea Geol, Guangzhou 510301, Guangdong, Peoples R China 4.Inst Oceanog Sci, San Diego, CA USA 5.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Luo, Min,Dale, Andrew W.,Wallmann, Klaus,et al. Estimating the time of pockmark formation in the SW Xisha Uplift (South China Sea) using, reaction-transport modeling[J]. MARINE GEOLOGY,2015,364:21-31. |
APA | Luo, Min.,Dale, Andrew W..,Wallmann, Klaus.,Hensen, Christian.,Gieskes, Joris.,...&Chen, Duofu.(2015).Estimating the time of pockmark formation in the SW Xisha Uplift (South China Sea) using, reaction-transport modeling.MARINE GEOLOGY,364,21-31. |
MLA | Luo, Min,et al."Estimating the time of pockmark formation in the SW Xisha Uplift (South China Sea) using, reaction-transport modeling".MARINE GEOLOGY 364(2015):21-31. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
15192.pdf(1424KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment