Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Li, Xiaomin1; Lin, Zhong1,2; Luo, Chunling3![]() | |
Enhanced microbial degradation of pentachlorophenol from soil in the presence of earthworms: Evidence of functional bacteria using DNA-stable isotope probing | |
Source Publication | SOIL BIOLOGY & BIOCHEMISTRY
![]() |
ISSN | 0038-0717 |
2015-02-01 | |
Volume | 81Pages:168-177 |
DOI | 10.1016/j.soilbio.2014.11.011 |
Language | 英语 |
WOS ID | WOS:000350524700020 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/31765 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Li, Yongtao |
Affiliation | 1.South China Agr Univ, Coll Nat Resources & Environm, Guangzhou 510642, Guangdong, Peoples R China 2.Guangdong Ocean Univ, Coll Agr, Zhanjiang 524088, Peoples R China 3.Chinese Acad Sci, Guangzhou Inst Geochem, Guangzhou 510640, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Li, Xiaomin,Lin, Zhong,Luo, Chunling,et al. Enhanced microbial degradation of pentachlorophenol from soil in the presence of earthworms: Evidence of functional bacteria using DNA-stable isotope probing[J]. SOIL BIOLOGY & BIOCHEMISTRY,2015,81:168-177. |
APA | Li, Xiaomin,Lin, Zhong,Luo, Chunling,Bai, Jing,Sun, Yingtao,&Li, Yongtao.(2015).Enhanced microbial degradation of pentachlorophenol from soil in the presence of earthworms: Evidence of functional bacteria using DNA-stable isotope probing.SOIL BIOLOGY & BIOCHEMISTRY,81,168-177. |
MLA | Li, Xiaomin,et al."Enhanced microbial degradation of pentachlorophenol from soil in the presence of earthworms: Evidence of functional bacteria using DNA-stable isotope probing".SOIL BIOLOGY & BIOCHEMISTRY 81(2015):168-177. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment