Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Luo, Pei; Bao, Lian-Jun; Wu, Feng-Chang; Li, Shao-Meng; Zeng, Eddy Y. | |
Health Risk Characterization for Resident Inhalation Exposure to Particle-Bound Halogenated Flame Retardants in a Typical E-Waste Recycling Zone | |
Source Publication | Environmental Science & Technology
![]() |
ISSN | 0013-936X |
2014 | |
Volume | 48Issue:15Pages:8815-8822 |
Language | 英语 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/29510 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Luo, Pei,Bao, Lian-Jun,Wu, Feng-Chang,et al. Health Risk Characterization for Resident Inhalation Exposure to Particle-Bound Halogenated Flame Retardants in a Typical E-Waste Recycling Zone[J]. Environmental Science & Technology,2014,48(15):8815-8822. |
APA | Luo, Pei,Bao, Lian-Jun,Wu, Feng-Chang,Li, Shao-Meng,&Zeng, Eddy Y..(2014).Health Risk Characterization for Resident Inhalation Exposure to Particle-Bound Halogenated Flame Retardants in a Typical E-Waste Recycling Zone.Environmental Science & Technology,48(15),8815-8822. |
MLA | Luo, Pei,et al."Health Risk Characterization for Resident Inhalation Exposure to Particle-Bound Halogenated Flame Retardants in a Typical E-Waste Recycling Zone".Environmental Science & Technology 48.15(2014):8815-8822. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
14099.pdf(992KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment