Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Liu XD; Sun LA; Wei GJ![]() | |
A 1,100-year palaeoenvironmental record inferred from stable isotope and trace element compositions of ostracode and plant caryopses in sediments of Cattle Pond, Dongdao Island, South China Sea | |
Source Publication | Journal of Paleolimnology
![]() |
ISSN | 0921-2728 |
2008 | |
Volume | 40Issue:4Pages:987-1002 |
Language | 英语 |
WOS ID | WOS:000259481300001 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/14093 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Liu XD,Sun LA,Wei GJ,et al. A 1,100-year palaeoenvironmental record inferred from stable isotope and trace element compositions of ostracode and plant caryopses in sediments of Cattle Pond, Dongdao Island, South China Sea[J]. Journal of Paleolimnology,2008,40(4):987-1002. |
APA | Liu XD.,Sun LA.,Wei GJ.,Wang YH.,Yan H.,...&Wu XH.(2008).A 1,100-year palaeoenvironmental record inferred from stable isotope and trace element compositions of ostracode and plant caryopses in sediments of Cattle Pond, Dongdao Island, South China Sea.Journal of Paleolimnology,40(4),987-1002. |
MLA | Liu XD,et al."A 1,100-year palaeoenvironmental record inferred from stable isotope and trace element compositions of ostracode and plant caryopses in sediments of Cattle Pond, Dongdao Island, South China Sea".Journal of Paleolimnology 40.4(2008):987-1002. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
08178.pdf(991KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment