Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhou HY; Zhao JX; Feng YX; Gagan MK; Zhou GQ; Yan J | |
Distinct climate change synchronous with Heinrich event one, recorded by stable oxygen and carbon isotopic compositions in stalagmites from China | |
Source Publication | Quaternary Research
![]() |
ISSN | 0033-5894 |
2008 | |
Volume | 69Issue:2Pages:306-315 |
Language | 英语 |
WOS ID | WOS:000254787600011 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13863 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Zhou HY,Zhao JX,Feng YX,et al. Distinct climate change synchronous with Heinrich event one, recorded by stable oxygen and carbon isotopic compositions in stalagmites from China[J]. Quaternary Research,2008,69(2):306-315. |
APA | Zhou HY,Zhao JX,Feng YX,Gagan MK,Zhou GQ,&Yan J.(2008).Distinct climate change synchronous with Heinrich event one, recorded by stable oxygen and carbon isotopic compositions in stalagmites from China.Quaternary Research,69(2),306-315. |
MLA | Zhou HY,et al."Distinct climate change synchronous with Heinrich event one, recorded by stable oxygen and carbon isotopic compositions in stalagmites from China".Quaternary Research 69.2(2008):306-315. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
08063.pdf(881KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment