Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Fan J; Wu CL; Wei W; Peng CY; Peng PG | |
Preparation of xylenol orange functionalized silica gel as a selective solid phase extractor and its application for preconcentration-separation of mercury from waters | |
Source Publication | Journal of Hazardous Materials
![]() |
ISSN | 0304-3894 |
2007 | |
Volume | 145Issue:1-2Pages:323-330 |
Language | 英语 |
WOS ID | WOS:000247702200041 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13509 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Fan J,Wu CL,Wei W,et al. Preparation of xylenol orange functionalized silica gel as a selective solid phase extractor and its application for preconcentration-separation of mercury from waters[J]. Journal of Hazardous Materials,2007,145(1-2):323-330. |
APA | Fan J,Wu CL,Wei W,Peng CY,&Peng PG.(2007).Preparation of xylenol orange functionalized silica gel as a selective solid phase extractor and its application for preconcentration-separation of mercury from waters.Journal of Hazardous Materials,145(1-2),323-330. |
MLA | Fan J,et al."Preparation of xylenol orange functionalized silica gel as a selective solid phase extractor and its application for preconcentration-separation of mercury from waters".Journal of Hazardous Materials 145.1-2(2007):323-330. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
07111.pdf(203KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment