Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Nguyen, Ann. N.1; Mane, Prajkta2; Keller, Lindsay P.1; Piani, Laurette3; Abe, Yoshinari4; Aleon, Jerome5,6; Alexander, Conel M. O'D.6; Amari, Sachiko7,8,9; Amelin, Yuri10; Bajo, Ken-ichi11; Bizzarro, Martin12; Bouvier, Audrey13; Carlson, Richard W.6; Chaussidon, Marc14; Choi, Byeon-Gak15; Dauphas, Nicolas16,17; Davis, Andrew M.16,17; Di Rocco, Tommaso18; Fujiya, Wataru19; Fukai, Ryota20; Gautam, Ikshu21; Haba, Makiko K.21; Hibiya, Yuki22; Hidaka, Hiroshi23; Homma, Hisashi24; Hoppe, Peter25; Huss, Gary R.26; Ichida, Kiyohiro27; Iizuka, Tsuyoshi28; Ireland, Trevor R.29; Ishikawa, Akira21; Itoh, Shoichi30; Kawasaki, Noriyuki11; Kita, Noriko T.31; Kitajima, Kouki31; Kleine, Thorsten32; Komatani, Shintaro27; Krot, Alexander N.26; Liu, Ming-Chang33; Masuda, Yuki21; McKeegan, Kevin D.33; Morita, Mayu27; Motomura, Kazuko34; Moynier, Frederic14; Nakai, Izumi35; Nagashima, Kazuhide26; Nesvorny, David36; Nittler, Larry6,37; Onose, Morihiko27; Pack, Andreas18; Park, Changkun38; Qin, Liping39; Russell, Sara S.40; Sakamoto, Naoya41; Schonbachler, Maria42; Tafla, Lauren33; Tang, Haolan33; Terada, Kentaro43; Terada, Yasuko44; Usui, Tomohiro19; Wada, Sohei11; Wadhwa, Meenakshi37; Walker, Richard J.45; Yamashita, Katsuyuki46; Yin, Qing-Zhu47; Yokoyama, Tetsuya21; Yoneda, Shigekazu48; Young, Edward D.33; Yui, Hiroharu49; Zhang, Ai-Cheng50; Nakamura, Tomoki51; Naraoka, Hiroshi52; Noguchi, Takaaki30; Okazaki, Ryuji52; Sakamoto, Kanako20; Yabuta, Hikaru53; Abe, Masanao20; Miyazaki, Akiko20; Nakato, Aiko20; Nishimura, Masahiro20; Okada, Tatsuaki20; Yada, Toru20; Yogata, Kasumi20; Nakazawa, Satoru20; Saiki, Takanao20; Tanaka, Satoshi20; Terui, Fuyuto54; Tsuda, Yuichi20; Watanabe, Sei-ichiro23; Yoshikawa, Makoto20; Tachibana, Shogo55; Yurimoto, Hisayoshi11,40 | |
Abundant presolar grains and primordial organics preserved in carbon-rich exogenous clasts in asteroid Ryugu | |
刊名 | SCIENCE ADVANCES |
ISSN号 | 2375-2548 |
2023-07-01 | |
卷号 | 9期号:28页码:11 |
DOI | 10.1126/sciadv.adh1003 |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics |
摘要 | Preliminary analyses of asteroid Ryugu samples show kinship to aqueously altered CI (Ivuna-type) chondrites, suggesting similar origins. We report identification of C-rich, particularly primitive clasts in Ryugu samples that contain preserved presolar silicate grains and exceptional abundances of presolar SiC and isotopically anomalous organic matter. The high presolar silicate abundance (104 ppm) indicates that the clast escaped extensive alteration. The 5 to 10 times higher abundances of presolar SiC (similar to 235 ppm), N-rich organic matter, organics with N isotopic anomalies (1.2%), and organics with C isotopic anomalies (0.2%) in the primitive clasts compared to bulk Ryugu suggest that the clasts formed in a unique part of the protoplanetary disk enriched in presolar materials. These clasts likely represent previously unsampled outer solar system material that accreted onto Ryugu after aqueous alteration ceased, consistent with Ryugu's rubble pile origin. |
WOS记录号 | WOS:001030994500011 |
收录类别 | SCI |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gig.ac.cn/handle/344008/74611 |
专题 | 中国科学院广州地球化学研究所 |
通讯作者 | Nguyen, Ann. N. |
作者单位 | 1.NASA Johnson Space Ctr, Astromat Res & Explorat Sci, Houston, TX 77058 USA 2.Univ Space Res Assoc, Lunar & Planetary Inst, Houston, TX 77058 USA 3.Univ Lorraine, Ctr Rech Petrog & Geochim, CNRS, F-54500 Nancy, France 4.Tokyo Denki Univ, Grad Sch Engn Mat Sci & Engn, Tokyo 1208551, Japan 5.Sorbonne Univ, Inst Mineral Phys Mat & Cosmochim, Museum Natl Hist Nat, CNRS UMR 7590,IRD, F-75005 Paris, France 6.Sorbonne Univ, Inst Mineral Phys Mat & Cosmochim, Museum Natl Hist Nat, CNRS UMR 7590,IRD, F-75005 Paris, France 7.Washington Univ, McDonnell Ctr Space Sci, St Louis, MO 63130 USA 8.Washington Univ, Dept Phys, St Louis, MO 63130 USA 9.Univ Tokyo, Geochem Res Ctr, Tokyo 1130033, Japan 10.Chinese Acad Sci, Guangzhou Inst Geochem, Guangzhou 510640, Peoples R China 11.Hokkaido Univ, Dept Nat Hist Sci, IIL, Sapporo 0010021, Japan 12.Univ Copenhagen, GLOBE Inst, Ctr Star & Planet Format, DK-1350 Copenhagen K, Denmark 13.Univ Bayreuth, Bayer Geoinst, D-95447 Bayreuth, Germany 14.Univ Paris Cite, Inst Phys Globe Paris, CNRS, F-75005 Paris, France 15.Seoul Natl Univ, Dept Earth Sci Educ, Seoul 08826, South Korea 16.Univ Chicago, Dept Geophys Sci, 5734 South Ellis Ave, Chicago, IL 60637 USA 17.Univ Chicago, Enrico Fermi Inst, 5734 South Ellis Ave, Chicago, IL 60637 USA 18.Univ Gottingen, Fac Geosci & Geog, D-37077 Gottingen, Germany 19.Ibaraki Univ, Fac Sci, Mito 3108512, Japan 20.Japan Aerosp Explorat Agcy, Inst Space & Astronaut Sci, Sagamihara 2525210, Japan 21.Tokyo Inst Technol, Dept Earth & Planetary Sci, Tokyo 1528551, Japan 22.Univ Tokyo, Gen Syst Studies, Tokyo 1530041, Japan 23.Nagoya Univ, Earth & Planetary Sci, Nagoya 4648601, Japan 24.Rigaku Corp, Osaka Applicat Lab, SBUWDX, Osaka 5691146, Japan 25.Max Planck Inst Chem, D-55128 Mainz, Germany 26.Univ Hawaii Manoa, Hawaii Inst Geophys & Planetol, Honolulu, HI 96822 USA 27.Horiba Techno Serv Co Ltd, Analyt Technol, Kyoto 6018125, Japan 28.Univ Tokyo, Earth & Planetary Sci, Tokyo 1130033, Japan 29.Univ Queensland, Sch Earth & Environm Sci, St Lucia, Qld 4072, Australia 30.Kyoto Univ, Earth & Planetary Sci, Kyoto 6068502, Japan 31.Univ Wisconsin Madison, Dept Geosci, Madison, WI 53706 USA 32.Max Planck Inst Solar Syst Res, D-37077 Gottingen, Germany 33.UCLA, Earth Planetary & Space Sci, Los Angeles, CA 90095 USA 34.Rigaku Corp, Thermal Anal, Tokyo 1968666, Japan 35.Tokyo Univ Sci, Appl Chem, Tokyo 1628601, Japan 36.Southwest Res Inst, Dept Space Studies, Boulder, CO 80302 USA 37.Arizona State Univ, Sch Earth & Space Explorat, Tempe, AZ 85281 USA 38.Korea Polar Res Inst, Earth Syst Sci, Incheon 21990, South Korea 39.Univ Sci & Technol China, Sch Earth & Space Sci, CAS Key Lab Crust Mantle Mat & Environm, Hefei 230026, Anhui, Peoples R China 40.Nat Hist Museum, Dept Earth Sci, London SW7 5BD, England 41.Hokkaido Univ, Creat Res Inst, Isotope Imaging Lab, Sapporo 0010021, Japan 42.Swiss Fed Inst Technol, Inst Geochem & Petrol, Dept Earth Sci, Zurich, Switzerland 43.Osaka Univ, Earth & Space Sci, Osaka 5600043, Japan 44.Japan Synchrotron Radiat Res Inst, Spect & Imaging, Hyogo 6795198, Japan 45.Univ Maryland, Dept Geol, College Pk, MD 20742 USA 46.Okayama Univ, Grad Sch Nat Sci & Technol, Okayama 7008530, Japan 47.Univ Calif Davis, Earth & Planetary Sci, Davis, CA 95616 USA 48.Natl Museum Nat & Sci, Sci & Engn, Tsukuba 3050005, Japan 49.Tokyo Univ Sci, Dept Chem, Tokyo 1628601, Japan 50.Nanjing Univ, Sch Earth Sci & Engn, Nanjing 210023, Peoples R China 51.Tohoku Univ, Dept Earth Sci, Sendai 9808578, Japan 52.Kyushu Univ, Dept Earth & Planetary Sci, Fukuoka 8190395, Japan 53.Hiroshima Univ, Earth & Planetary Syst Sci Program, Higashihiroshima 7398526, Japan 54.Kanagawa Inst Technol, Atsugi 2430292, Japan 55.Univ Tokyo, UTokyo Org Planetary & Space Sci, Tokyo 1130033, Japan |
推荐引用方式 GB/T 7714 | Nguyen, Ann. N.,Mane, Prajkta,Keller, Lindsay P.,et al. Abundant presolar grains and primordial organics preserved in carbon-rich exogenous clasts in asteroid Ryugu[J]. SCIENCE ADVANCES,2023,9(28):11. |
APA | Nguyen, Ann. N..,Mane, Prajkta.,Keller, Lindsay P..,Piani, Laurette.,Abe, Yoshinari.,...&Yurimoto, Hisayoshi.(2023).Abundant presolar grains and primordial organics preserved in carbon-rich exogenous clasts in asteroid Ryugu.SCIENCE ADVANCES,9(28),11. |
MLA | Nguyen, Ann. N.,et al."Abundant presolar grains and primordial organics preserved in carbon-rich exogenous clasts in asteroid Ryugu".SCIENCE ADVANCES 9.28(2023):11. |
条目包含的文件 | ||||||
条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论