Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhang, Miao-Yan1,2; Hao, Lu-Lu1,3; Wang, Qiang1,2,3![]() ![]() | |
B-Sr-Nd isotopes of Miocene trachyandesites in Lhasa block of southern Tibet: Insights into petrogenesis and crustal reworking | |
Source Publication | FRONTIERS IN EARTH SCIENCE
![]() |
2022-08-15 | |
Volume | 10Pages:13 |
DOI | 10.3389/feart.2022.953364 |
Language | 英语 |
WOS Research Area | Geology |
WOS ID | WOS:000848386300001 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/68502 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Hao, Lu-Lu; Qi, Yue |
Affiliation | 1.Chinese Acad Sci, State Key Lab Isotope Geochem, Guangzhou Insititute Geochem, Guangzhou, Peoples R China 2.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 3.CAS Ctr Excellence Deep Earth Sci, Guangzhou, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Miao-Yan,Hao, Lu-Lu,Wang, Qiang,et al. B-Sr-Nd isotopes of Miocene trachyandesites in Lhasa block of southern Tibet: Insights into petrogenesis and crustal reworking[J]. FRONTIERS IN EARTH SCIENCE,2022,10:13. |
APA | Zhang, Miao-Yan,Hao, Lu-Lu,Wang, Qiang,Qi, Yue,&Ma, Lin.(2022).B-Sr-Nd isotopes of Miocene trachyandesites in Lhasa block of southern Tibet: Insights into petrogenesis and crustal reworking.FRONTIERS IN EARTH SCIENCE,10,13. |
MLA | Zhang, Miao-Yan,et al."B-Sr-Nd isotopes of Miocene trachyandesites in Lhasa block of southern Tibet: Insights into petrogenesis and crustal reworking".FRONTIERS IN EARTH SCIENCE 10(2022):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment