Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhang, Zhongda1,3; Gu, Yuanlong1,3; Jin, Jun2; Li, Erting2; Yu, Shuang1![]() ![]() | |
Assessing source and maturity of oils in the Mahu sag, Junggar Basin: Molecular concentrations, compositions and carbon isotopes | |
Source Publication | MARINE AND PETROLEUM GEOLOGY
![]() |
ISSN | 0264-8172 |
2022-07-01 | |
Volume | 141Pages:26 |
DOI | 10.1016/j.marpetgeo.2022.105724 |
Language | 英语 |
WOS Research Area | Geology |
WOS ID | WOS:000805719000001 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/68098 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Pan, Changchun |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Geochem, CAS Ctr Excellence Deep Earth Sci, State Key Lab Organ Geochem, Guangzhou 510640, Peoples R China 2.Xinjiang Oilfield Co, Res Inst Expt & Testing, PetroChina, Xinjiang 834000, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Zhongda,Gu, Yuanlong,Jin, Jun,et al. Assessing source and maturity of oils in the Mahu sag, Junggar Basin: Molecular concentrations, compositions and carbon isotopes[J]. MARINE AND PETROLEUM GEOLOGY,2022,141:26. |
APA | Zhang, Zhongda,Gu, Yuanlong,Jin, Jun,Li, Erting,Yu, Shuang,&Pan, Changchun.(2022).Assessing source and maturity of oils in the Mahu sag, Junggar Basin: Molecular concentrations, compositions and carbon isotopes.MARINE AND PETROLEUM GEOLOGY,141,26. |
MLA | Zhang, Zhongda,et al."Assessing source and maturity of oils in the Mahu sag, Junggar Basin: Molecular concentrations, compositions and carbon isotopes".MARINE AND PETROLEUM GEOLOGY 141(2022):26. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment