Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Lu, Gui-Mei1,2; Spencer, Christopher J.2; Deng, Xin3; Tian, Yang; Huang, Bin1; Jiang, Ying-De4; Wang, Wei1 | |
Mesoproterozoic magmatism redefines the tectonics and paleogeography of the SW Yangtze Block, China | |
Source Publication | PRECAMBRIAN RESEARCH
![]() |
ISSN | 0301-9268 |
2022-03-01 | |
Volume | 370Pages:20 |
DOI | 10.1016/j.precamres.2022.106558 |
Language | 英语 |
WOS Research Area | Geology |
WOS ID | WOS:000790898400001 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/67872 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Wang, Wei |
Affiliation | 1.China Univ Geosci, Sch Earth Sci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Peoples R China 2.Queens Univ, Dept Geol Sci & Geol Engn, Kingston, ON, Canada 3.Wuhan Ctr China Geol Survey, Wuhan 430205, Peoples R China 4.Guangzhou Inst Geochem, Chinese Acad Sci, Guangzhou, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Gui-Mei,Spencer, Christopher J.,Deng, Xin,et al. Mesoproterozoic magmatism redefines the tectonics and paleogeography of the SW Yangtze Block, China[J]. PRECAMBRIAN RESEARCH,2022,370:20. |
APA | Lu, Gui-Mei.,Spencer, Christopher J..,Deng, Xin.,Tian, Yang.,Huang, Bin.,...&Wang, Wei.(2022).Mesoproterozoic magmatism redefines the tectonics and paleogeography of the SW Yangtze Block, China.PRECAMBRIAN RESEARCH,370,20. |
MLA | Lu, Gui-Mei,et al."Mesoproterozoic magmatism redefines the tectonics and paleogeography of the SW Yangtze Block, China".PRECAMBRIAN RESEARCH 370(2022):20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment