Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Ma, Yan1; Zheng, Dewen2; Zhang, Huiping1; Pang, Jianzhang1; Wang, Yizhou1; Wu, Ying1; Wang, Ying1; He, Huaiyu3 | |
Neon isotopic signature applied to detrital provenance assignment in foreland basins | |
Source Publication | CHEMICAL GEOLOGY
![]() |
ISSN | 0009-2541 |
2022-02-20 | |
Volume | 590Pages:14 |
DOI | 10.1016/j.chemgeo.2021.120701 |
Language | 英语 |
WOS Research Area | Geochemistry & Geophysics |
WOS ID | WOS:000768009700006 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/67588 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Ma, Yan |
Affiliation | 1.China Earthquake Adm, State Key Lab Earthquake Dynam, Inst Geol, Yard 1 Jia, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Isotope Geochem, Guangzhou 510640, Peoples R China 3.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Yan,Zheng, Dewen,Zhang, Huiping,et al. Neon isotopic signature applied to detrital provenance assignment in foreland basins[J]. CHEMICAL GEOLOGY,2022,590:14. |
APA | Ma, Yan.,Zheng, Dewen.,Zhang, Huiping.,Pang, Jianzhang.,Wang, Yizhou.,...&He, Huaiyu.(2022).Neon isotopic signature applied to detrital provenance assignment in foreland basins.CHEMICAL GEOLOGY,590,14. |
MLA | Ma, Yan,et al."Neon isotopic signature applied to detrital provenance assignment in foreland basins".CHEMICAL GEOLOGY 590(2022):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment