Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Lu, Shaoyou1,2; Yu, Yuling3; Ren, Lu1; Zhang, Xiaolan3; Liu, Guihua1; Yu, Yingxin3 | |
Estimation of intake and uptake of bisphenols and triclosan from personal care products by dermal contact | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
2018-04-15 | |
Volume | 621Pages:1389-1396 |
DOI | 10.1016/j.scitotenv.2017.10.088 |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000424196800137 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/36774 |
Collection | 有机地球化学国家重点实验室 |
Corresponding Author | Yu, Yingxin |
Affiliation | 1.Shenzhen Ctr Dis Control & Prevent, Shenzhen 518055, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Organ Geochem, Guangzhou 510640, Guangdong, Peoples R China 3.Shanghai Univ, Sch Environm & Chem Engn, Inst Environm Pollut & Hlth, Shanghai 200444, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Shaoyou,Yu, Yuling,Ren, Lu,et al. Estimation of intake and uptake of bisphenols and triclosan from personal care products by dermal contact[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2018,621:1389-1396. |
APA | Lu, Shaoyou,Yu, Yuling,Ren, Lu,Zhang, Xiaolan,Liu, Guihua,&Yu, Yingxin.(2018).Estimation of intake and uptake of bisphenols and triclosan from personal care products by dermal contact.SCIENCE OF THE TOTAL ENVIRONMENT,621,1389-1396. |
MLA | Lu, Shaoyou,et al."Estimation of intake and uptake of bisphenols and triclosan from personal care products by dermal contact".SCIENCE OF THE TOTAL ENVIRONMENT 621(2018):1389-1396. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment