Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Iqbal, Mehreen; Syed, Jabir Hussain; Breivik, Knut; Chaudhry, Muhammad Jamshed Iqbal; Li, Jun![]() ![]() | |
E-Waste Driven Pollution in Pakistan: The First Evidence of Environmental and Human Exposure to Flame Retardants (FRs) in Karachi City | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
2017 | |
Volume | 51Issue:23Pages:13895-13905 |
DOI | 10.1021/acs.est.7b03159 |
Language | 英语 |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS ID | WOS:000417549500041 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/35235 |
Collection | 有机地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Iqbal, Mehreen,Syed, Jabir Hussain,Breivik, Knut,et al. E-Waste Driven Pollution in Pakistan: The First Evidence of Environmental and Human Exposure to Flame Retardants (FRs) in Karachi City[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2017,51(23):13895-13905. |
APA | Iqbal, Mehreen.,Syed, Jabir Hussain.,Breivik, Knut.,Chaudhry, Muhammad Jamshed Iqbal.,Li, Jun.,...&Malik, Riffat Naseem.(2017).E-Waste Driven Pollution in Pakistan: The First Evidence of Environmental and Human Exposure to Flame Retardants (FRs) in Karachi City.ENVIRONMENTAL SCIENCE & TECHNOLOGY,51(23),13895-13905. |
MLA | Iqbal, Mehreen,et al."E-Waste Driven Pollution in Pakistan: The First Evidence of Environmental and Human Exposure to Flame Retardants (FRs) in Karachi City".ENVIRONMENTAL SCIENCE & TECHNOLOGY 51.23(2017):13895-13905. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment