Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhou, Huijie1,5; Zou, Yi2; Kuang, Yaoqiu3![]() | |
Analysis of the decomposition of factors affecting energy-related carbon emissions in Guangxi province, China | |
Source Publication | INDIAN JOURNAL OF GEO-MARINE SCIENCES
![]() |
ISSN | 0379-5136 |
2017-02-01 | |
Volume | 46Issue:2Pages:229-244 |
Language | 英语 |
WOS Research Area | Oceanography |
WOS ID | WOS:000407093900001 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/35156 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Kuang, Yaoqiu |
Affiliation | 1.Guangxi Teachers Educ Univ, Coll Resource & Environm Sci, Nanning 530001, Peoples R China 2.Guangxi Univ Finance & Econ, Nanning 530003, Peoples R China 3.Chinese Acad Sci, Guangzhou Inst Geochem, Guangzhou 510640, Peoples R China 4.Guangzhou Inst Energy Convers, Guangzhou 510640, Guangdong, Peoples R China 5.Minist Educ, Key Lab Beibu Gulf Environm Evolut & Resources Ut, Nanning 530001, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Huijie,Zou, Yi,Kuang, Yaoqiu,et al. Analysis of the decomposition of factors affecting energy-related carbon emissions in Guangxi province, China[J]. INDIAN JOURNAL OF GEO-MARINE SCIENCES,2017,46(2):229-244. |
APA | Zhou, Huijie,Zou, Yi,Kuang, Yaoqiu,Huang, Ningsheng,Wang, Wenxiu,&Wang, Dehui.(2017).Analysis of the decomposition of factors affecting energy-related carbon emissions in Guangxi province, China.INDIAN JOURNAL OF GEO-MARINE SCIENCES,46(2),229-244. |
MLA | Zhou, Huijie,et al."Analysis of the decomposition of factors affecting energy-related carbon emissions in Guangxi province, China".INDIAN JOURNAL OF GEO-MARINE SCIENCES 46.2(2017):229-244. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment