Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Wang, Zhilin1; Xu, Deru2; Chi, Guoxiang3; Shao, Yongjun1; Lai, Jianqing1; Deng, Teng2; Guo, Fei1; Wang, Zhan1; Dong, Guojun4; Ning, Juntao4; Zou, Shaohao2; Wang, Zhilin5; Xu, Deru6; Chi, Guoxiang7; Shao, Yongjun5; Lai, Jianqing5; Deng, Teng6; Guo, Fei5; Wang, Zhan5; Dong, Guojun8; Ning, Juntao8; Zou, Shaohao6 | |
Mineralogical and isotopic constraints on the genesis of the Jingchong Co-Cu polymetallic ore deposit in northeastern Hunan Province, South China | |
Source Publication | ORE GEOLOGY REVIEWS
![]() |
ISSN | 0169-1368 |
2017-08-01 | |
Volume | 88Pages:638-654 |
DOI | 10.1016/j.oregeorev.2017.02.011 |
Language | 英语 |
WOS ID | WOS:000405252200034 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/35140 |
Collection | 中国科学院矿物学与成矿学重点实验室 |
Corresponding Author | Xu, Deru; Xu, Deru |
Affiliation | 1.Cent S Univ, Sch Geosci & Infophys, Key Lab Metallogen Predict Nonferrous Met & Geol, Minist Educ, Changsha 410083, Hunan, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Geochem, CAS Key Lab Mineral & Metallogeny, Guangzhou 510640, Guangdong, Peoples R China 3.Univ Regina, Dept Geol, Regina S4S 0A2, SK, Canada 4.Hunan Geol & Mineral Resources Explorat & Dev Bur, Team 402, Changsha 410014, Hunan, Peoples R China 5.Cent S Univ, Sch Geosci & Infophys, Key Lab Metallogen Predict Nonferrous Met & Geol, Minist Educ, Changsha 410083, Hunan, Peoples R China 6.Chinese Acad Sci, Guangzhou Inst Geochem, CAS Key Lab Mineral & Metallogeny, Guangzhou 510640, Guangdong, Peoples R China 7.Univ Regina, Dept Geol, Regina S4S 0A2, SK, Canada 8.Hunan Geol & Mineral Resources Explorat & Dev Bur, Team 402, Changsha 410014, Hunan, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Zhilin,Xu, Deru,Chi, Guoxiang,et al. Mineralogical and isotopic constraints on the genesis of the Jingchong Co-Cu polymetallic ore deposit in northeastern Hunan Province, South China[J]. ORE GEOLOGY REVIEWS,2017,88:638-654. |
APA | Wang, Zhilin.,Xu, Deru.,Chi, Guoxiang.,Shao, Yongjun.,Lai, Jianqing.,...&Zou, Shaohao.(2017).Mineralogical and isotopic constraints on the genesis of the Jingchong Co-Cu polymetallic ore deposit in northeastern Hunan Province, South China.ORE GEOLOGY REVIEWS,88,638-654. |
MLA | Wang, Zhilin,et al."Mineralogical and isotopic constraints on the genesis of the Jingchong Co-Cu polymetallic ore deposit in northeastern Hunan Province, South China".ORE GEOLOGY REVIEWS 88(2017):638-654. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment