Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Xiong, Fahui; Yang, Jingsui; Robinson, Paul T.; Xu, Xiangzhen; Liu, Zhao; Zhou, Wenda; Feng, Guangying; Xu, Jifeng; Li, Jie![]() | |
High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements | |
Source Publication | ORE GEOLOGY REVIEWS
![]() |
ISSN | 0169-1368 |
2017 | |
Volume | 80Pages:1020-1041 |
DOI | 10.1016/j.oregeorev.2016.09.009 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Geology ; Mineralogy ; Mining & Mineral Processing |
WOS ID | WOS:000387625800056 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/34986 |
Collection | 同位素地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Xiong, Fahui,Yang, Jingsui,Robinson, Paul T.,et al. High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements[J]. ORE GEOLOGY REVIEWS,2017,80:1020-1041. |
APA | Xiong, Fahui.,Yang, Jingsui.,Robinson, Paul T..,Xu, Xiangzhen.,Liu, Zhao.,...&Niu, Xiaolu.(2017).High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements.ORE GEOLOGY REVIEWS,80,1020-1041. |
MLA | Xiong, Fahui,et al."High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements".ORE GEOLOGY REVIEWS 80(2017):1020-1041. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment