Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Xiong, Fahui1; Yang, Jingsui1; Robinson, Paul T.1; Xu, Xiangzhen1; Liu, Zhao2; Zhou, Wenda3; Feng, Guangying1; Xu, Jifeng4; Li, Jie4![]() | |
High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements | |
Source Publication | ORE GEOLOGY REVIEWS
![]() |
ISSN | 0169-1368 |
2017 | |
Volume | 80Pages:1020-1041 |
DOI | 10.1016/j.oregeorev.2016.09.009 |
Language | 英语 |
WOS Research Area | Geology ; Mineralogy ; Mining & Mineral Processing |
WOS ID | WOS:000387625800056 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/34986 |
Collection | 同位素地球化学国家重点实验室 |
Corresponding Author | Xiong, Fahui |
Affiliation | 1.Chinese Acad Geol Sci, Inst Geol, Ctr Continental Dynam, CARMA, Beijing, Peoples R China 2.Chinese Acad Geol Sci, Inst Mineral Resources, Beijing 100037, Peoples R China 3.China Univ Geosci, Fac Earth Sci, Wuhan 430074, Peoples R China 4.Chinese Acad Sci, Guangzhou Inst Geochem, Key Lab Isotope Geochronol & Geochem, Guangzhou 510640, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Xiong, Fahui,Yang, Jingsui,Robinson, Paul T.,et al. High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements[J]. ORE GEOLOGY REVIEWS,2017,80:1020-1041. |
APA | Xiong, Fahui.,Yang, Jingsui.,Robinson, Paul T..,Xu, Xiangzhen.,Liu, Zhao.,...&Niu, Xiaolu.(2017).High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements.ORE GEOLOGY REVIEWS,80,1020-1041. |
MLA | Xiong, Fahui,et al."High-Al and high-Cr podiform chromitites from the western Yarlung-Zangbo suture zone, Tibet: Implications from mineralogy and geochemistry of chromian spinel, and platinum-group elements".ORE GEOLOGY REVIEWS 80(2017):1020-1041. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment