Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Chen, Pei; Xiao, Xiao; Mei, Jun; Cai, Ying; Tang, Yuhui; Peng, Ping'an | |
Characteristic accumulation of PCDD/Fs in pine needles near an MSWI and emission levels of the MSWI in Pearl River Delta: A case study | |
Source Publication | Chemosphere
![]() |
ISSN | 0045-6535 |
2017 | |
Volume | 181Pages:360-367 |
DOI | 10.1016/j.chemosphere.2017.04.098 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000402343700041 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/34907 |
Collection | 有机地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Chen, Pei,Xiao, Xiao,Mei, Jun,et al. Characteristic accumulation of PCDD/Fs in pine needles near an MSWI and emission levels of the MSWI in Pearl River Delta: A case study[J]. Chemosphere,2017,181:360-367. |
APA | Chen, Pei,Xiao, Xiao,Mei, Jun,Cai, Ying,Tang, Yuhui,&Peng, Ping'an.(2017).Characteristic accumulation of PCDD/Fs in pine needles near an MSWI and emission levels of the MSWI in Pearl River Delta: A case study.Chemosphere,181,360-367. |
MLA | Chen, Pei,et al."Characteristic accumulation of PCDD/Fs in pine needles near an MSWI and emission levels of the MSWI in Pearl River Delta: A case study".Chemosphere 181(2017):360-367. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
17174.pdf(1098KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment