Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Pan, Yinhua; Liao, Yuhong; Shi, Quan | |
Variations of Acidic Compounds in Crude Oil during Simulated Aerobic Biodegradation: Monitored by Semiquantitative Negative-Ion ESI FT-ICR MS | |
Source Publication | Energy & Fuels |
ISSN | 0887-0624 |
2017 | |
Volume | 31Issue:2Pages:1126-1135 |
DOI | 10.1021/acs.energyfuels.6b02167 |
Language | 英语 |
WOS Research Area | Energy & Fuels ; Engineering |
WOS ID | WOS:000394560900008 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/34737 |
Collection | 有机地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Pan, Yinhua,Liao, Yuhong,Shi, Quan. Variations of Acidic Compounds in Crude Oil during Simulated Aerobic Biodegradation: Monitored by Semiquantitative Negative-Ion ESI FT-ICR MS[J]. Energy & Fuels,2017,31(2):1126-1135. |
APA | Pan, Yinhua,Liao, Yuhong,&Shi, Quan.(2017).Variations of Acidic Compounds in Crude Oil during Simulated Aerobic Biodegradation: Monitored by Semiquantitative Negative-Ion ESI FT-ICR MS.Energy & Fuels,31(2),1126-1135. |
MLA | Pan, Yinhua,et al."Variations of Acidic Compounds in Crude Oil during Simulated Aerobic Biodegradation: Monitored by Semiquantitative Negative-Ion ESI FT-ICR MS".Energy & Fuels 31.2(2017):1126-1135. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
17004.pdf(655KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment