Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Qiao, Lin; Zheng, Xiao-Bo; Zheng, Jing; Lei, Wei-Xiang; Li, Hong-Fang; Wang, Mei-Huan; He, Chun-Tao; Chen, She-Jun; Yuan, Jian-Gang; Luo, Xiao-Jun; Yu, Yun-Jiang; Yang, Zhong-Yi; Mai, Bi-Xian | |
Analysis of human hair to assess exposure to organophosphate flame retardants: Influence of hair segments and gender differences | |
Source Publication | Environmental Research
![]() |
ISSN | 0013-9351 |
2016 | |
Volume | 148Pages:177-183 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/33176 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Qiao, Lin,Zheng, Xiao-Bo,Zheng, Jing,et al. Analysis of human hair to assess exposure to organophosphate flame retardants: Influence of hair segments and gender differences[J]. Environmental Research,2016,148:177-183. |
APA | Qiao, Lin.,Zheng, Xiao-Bo.,Zheng, Jing.,Lei, Wei-Xiang.,Li, Hong-Fang.,...&Mai, Bi-Xian.(2016).Analysis of human hair to assess exposure to organophosphate flame retardants: Influence of hair segments and gender differences.Environmental Research,148,177-183. |
MLA | Qiao, Lin,et al."Analysis of human hair to assess exposure to organophosphate flame retardants: Influence of hair segments and gender differences".Environmental Research 148(2016):177-183. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment