Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Aiman, Umme1; Mahmood, Adeel2,3; Waheed, Sidra1; Malik, Riffat Naseem1 | |
Enrichment, geo-accumulation and risk surveillance of toxic metals for different environmental compartments from Mehmood Booti dumping site, Lahore city, Pakistan | |
Source Publication | CHEMOSPHERE
![]() |
ISSN | 0045-6535 |
2016-02-01 | |
Volume | 144Pages:2229-2237 |
DOI | 10.1016/j.chemosphere.2015.10.077 |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS ID | WOS:000367774400283 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/33151 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Malik, Riffat Naseem |
Affiliation | 1.Quaid I Azam Univ, Dept Environm Sci, Environm Biol & Ecotoxicol Lab, Islamabad 45320, Pakistan 2.COMSATS Inst Informat Technol, Dept Biosci, Islamabad 45550, Pakistan 3.Chinese Acad Sci, Guangzhou Inst Geochem, CState Key Lab Organ Geochem, Guangzhou 510640, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Aiman, Umme,Mahmood, Adeel,Waheed, Sidra,et al. Enrichment, geo-accumulation and risk surveillance of toxic metals for different environmental compartments from Mehmood Booti dumping site, Lahore city, Pakistan[J]. CHEMOSPHERE,2016,144:2229-2237. |
APA | Aiman, Umme,Mahmood, Adeel,Waheed, Sidra,&Malik, Riffat Naseem.(2016).Enrichment, geo-accumulation and risk surveillance of toxic metals for different environmental compartments from Mehmood Booti dumping site, Lahore city, Pakistan.CHEMOSPHERE,144,2229-2237. |
MLA | Aiman, Umme,et al."Enrichment, geo-accumulation and risk surveillance of toxic metals for different environmental compartments from Mehmood Booti dumping site, Lahore city, Pakistan".CHEMOSPHERE 144(2016):2229-2237. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment