Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Wang, Hou; Yuan, Xingzhong; Wu, Yan; Zeng, Guangming; Dong, Haoran; Chen, Xiaohong; Leng, Lijian; Wu, Zhibin; Peng, Lijuan | |
In situ synthesis of In2S3@MIL-125(Ti) core-shell microparticle for the removal of tetracycline from wastewater by integrated adsorption and visible-light-driven photocatalysis | |
Source Publication | Applied Catalysis B-Environmental
![]() |
ISSN | 0926-3373 |
2016 | |
Volume | 186Pages:19-29 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/33121 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Wang, Hou,Yuan, Xingzhong,Wu, Yan,et al. In situ synthesis of In2S3@MIL-125(Ti) core-shell microparticle for the removal of tetracycline from wastewater by integrated adsorption and visible-light-driven photocatalysis[J]. Applied Catalysis B-Environmental,2016,186:19-29. |
APA | Wang, Hou.,Yuan, Xingzhong.,Wu, Yan.,Zeng, Guangming.,Dong, Haoran.,...&Peng, Lijuan.(2016).In situ synthesis of In2S3@MIL-125(Ti) core-shell microparticle for the removal of tetracycline from wastewater by integrated adsorption and visible-light-driven photocatalysis.Applied Catalysis B-Environmental,186,19-29. |
MLA | Wang, Hou,et al."In situ synthesis of In2S3@MIL-125(Ti) core-shell microparticle for the removal of tetracycline from wastewater by integrated adsorption and visible-light-driven photocatalysis".Applied Catalysis B-Environmental 186(2016):19-29. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment