Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Ji, SC; Shao, TB; Michibayashi, K; Oya, S; Satsukawa, T; Wang, Q; Zhao, WH; Salisbury, MH | |
Electron microprobe analyses of ore minerals and H-O, S isotope geochemistry of the Yuerya gold deposit, eastern Hebei, China: Implications for ore genesis and mineralization | |
Source Publication | Ore Geology Reviews
![]() |
ISSN | 0169-1368 |
2015 | |
Volume | 69Pages:199-216 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/31982 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Ji, SC,Shao, TB,Michibayashi, K,et al. Electron microprobe analyses of ore minerals and H-O, S isotope geochemistry of the Yuerya gold deposit, eastern Hebei, China: Implications for ore genesis and mineralization[J]. Ore Geology Reviews,2015,69:199-216. |
APA | Ji, SC.,Shao, TB.,Michibayashi, K.,Oya, S.,Satsukawa, T.,...&Salisbury, MH.(2015).Electron microprobe analyses of ore minerals and H-O, S isotope geochemistry of the Yuerya gold deposit, eastern Hebei, China: Implications for ore genesis and mineralization.Ore Geology Reviews,69,199-216. |
MLA | Ji, SC,et al."Electron microprobe analyses of ore minerals and H-O, S isotope geochemistry of the Yuerya gold deposit, eastern Hebei, China: Implications for ore genesis and mineralization".Ore Geology Reviews 69(2015):199-216. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
15207.pdf(3404KB) | 期刊论文 | 作者接受稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment