Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhang, F; Wang, ZW; Cheng, HR; Lv, XP; Gong, W; Wang, XM; Zhang, G![]() | |
Eco-toxicity and human estrogenic exposure risks from (OH)-O-center dot-initiated photochemical transformation of four phthalates in water: A computational study | |
Source Publication | Environmental Pollution
![]() |
ISSN | 0269-7491 |
2015 | |
Volume | 206Pages:510-517 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/31859 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Zhang, F,Wang, ZW,Cheng, HR,et al. Eco-toxicity and human estrogenic exposure risks from (OH)-O-center dot-initiated photochemical transformation of four phthalates in water: A computational study[J]. Environmental Pollution,2015,206:510-517. |
APA | Zhang, F.,Wang, ZW.,Cheng, HR.,Lv, XP.,Gong, W.,...&Zhang, G.(2015).Eco-toxicity and human estrogenic exposure risks from (OH)-O-center dot-initiated photochemical transformation of four phthalates in water: A computational study.Environmental Pollution,206,510-517. |
MLA | Zhang, F,et al."Eco-toxicity and human estrogenic exposure risks from (OH)-O-center dot-initiated photochemical transformation of four phthalates in water: A computational study".Environmental Pollution 206(2015):510-517. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
15084.pdf(1417KB) | 期刊论文 | 作者接受稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment