Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Tong, Hui1,2,3; Liu, Chengshuai4; Li, Fangbai1; Luo, Chunling2; Chen, Manjia1; Hu, Min1 | |
The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS |
ISSN | 0304-3894 |
2015-11-15 | |
Volume | 298Pages:252-260 |
DOI | 10.1016/j.jhazmat.2015.05.049 |
Language | 英语 |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS ID | WOS:000360595800028 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/31700 |
Collection | 中国科学院广州地球化学研究所 |
Corresponding Author | Li, Fangbai |
Affiliation | 1.Guangdong Inst Ecoenvironm & Soil Sci, Guangdong Key Lab Agr Environm Pollut Integrated, Guangzhou 510650, Guangdong, Peoples R China 2.Chinese Acad Sci, Guangzhou Inst Geochem, Guangzhou 510640, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Inst Geochem, State Key Lab Environm Geochem, Guiyang 550009, Peoples R China |
Recommended Citation GB/T 7714 | Tong, Hui,Liu, Chengshuai,Li, Fangbai,et al. The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing[J]. JOURNAL OF HAZARDOUS MATERIALS,2015,298:252-260. |
APA | Tong, Hui,Liu, Chengshuai,Li, Fangbai,Luo, Chunling,Chen, Manjia,&Hu, Min.(2015).The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing.JOURNAL OF HAZARDOUS MATERIALS,298,252-260. |
MLA | Tong, Hui,et al."The key microorganisms for anaerobic degradation of pentachlorophenol in paddy soil as revealed by stable isotope probing".JOURNAL OF HAZARDOUS MATERIALS 298(2015):252-260. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment