Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Du, Junyan; Geng, Ansong; Liao, Zewen![]() | |
Potential Raman parameters to assess the thermal evolution of kerogens from different pyrolysis experiments | |
Source Publication | Journal of Analytical and Applied Pyrolysis
![]() |
ISSN | 0165-2370 |
2014 | |
Volume | 107Pages:242-249 |
Language | 英语 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/29562 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Du, Junyan,Geng, Ansong,Liao, Zewen,et al. Potential Raman parameters to assess the thermal evolution of kerogens from different pyrolysis experiments[J]. Journal of Analytical and Applied Pyrolysis,2014,107:242-249. |
APA | Du, Junyan,Geng, Ansong,Liao, Zewen,&Cheng, Bin.(2014).Potential Raman parameters to assess the thermal evolution of kerogens from different pyrolysis experiments.Journal of Analytical and Applied Pyrolysis,107,242-249. |
MLA | Du, Junyan,et al."Potential Raman parameters to assess the thermal evolution of kerogens from different pyrolysis experiments".Journal of Analytical and Applied Pyrolysis 107(2014):242-249. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
14151.pdf(1556KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment