Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Jia, Guodong; Rao, Zhiguo; Zhang, Jie; Li, Zhiyang; Chen, Fahu | |
Tetraether biomarker records from a loess-paleosol sequence in the western Chinese Loess Plateau | |
Source Publication | Frontiers In Microbiology
![]() |
ISSN | 1664-302X |
2013 | |
Volume | 4Pages:199 |
Language | 英语 |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/19267 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Jia, Guodong,Rao, Zhiguo,Zhang, Jie,et al. Tetraether biomarker records from a loess-paleosol sequence in the western Chinese Loess Plateau[J]. Frontiers In Microbiology,2013,4:199. |
APA | Jia, Guodong,Rao, Zhiguo,Zhang, Jie,Li, Zhiyang,&Chen, Fahu.(2013).Tetraether biomarker records from a loess-paleosol sequence in the western Chinese Loess Plateau.Frontiers In Microbiology,4,199. |
MLA | Jia, Guodong,et al."Tetraether biomarker records from a loess-paleosol sequence in the western Chinese Loess Plateau".Frontiers In Microbiology 4(2013):199. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
13096.pdf(1918KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment