Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Li, Xian-Hua; Long, Weng-Guo; Li, Qiu-Li; Liu, Yu; Zheng, Yong-Fei; Yang, Yue-Heng; Chamberlain, Kevin R.; Wan, De-Fang; Guo, Cun-Hua; Wang, Xuan-Ce; Tao, Hua | |
Penglai Zircon Megacrysts: A Potential New Working Reference Material for Microbeam Determination of Hf-O Isotopes and U-Pb Age | |
Source Publication | Geostandards and Geoanalytical Research
![]() |
ISSN | 1639-4488 |
2010 | |
Volume | 34Issue:2Pages:117-134 |
Language | 英语 |
WOS ID | WOS:000281678600003 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/15205 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Li, Xian-Hua,Long, Weng-Guo,Li, Qiu-Li,et al. Penglai Zircon Megacrysts: A Potential New Working Reference Material for Microbeam Determination of Hf-O Isotopes and U-Pb Age[J]. Geostandards and Geoanalytical Research,2010,34(2):117-134. |
APA | Li, Xian-Hua.,Long, Weng-Guo.,Li, Qiu-Li.,Liu, Yu.,Zheng, Yong-Fei.,...&Tao, Hua.(2010).Penglai Zircon Megacrysts: A Potential New Working Reference Material for Microbeam Determination of Hf-O Isotopes and U-Pb Age.Geostandards and Geoanalytical Research,34(2),117-134. |
MLA | Li, Xian-Hua,et al."Penglai Zircon Megacrysts: A Potential New Working Reference Material for Microbeam Determination of Hf-O Isotopes and U-Pb Age".Geostandards and Geoanalytical Research 34.2(2010):117-134. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment