Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Sun Yali; Chu Zhuyin; Sun Min; Xia Xiaoping![]() | |
An Improved Fe-Ni Sulfide Fire Assay Method for Determination of Re, Platinum Group Elements, and Os Isotopic Ratios by Inductively Coupled Plasma- and Negative Thermal Ionization-Mass Spectrometry | |
Source Publication | Applied Spectroscopy
![]() |
ISSN | 0003-7028 |
2009 | |
Volume | 63Issue:11Pages:1232-1237 |
Language | 英语 |
WOS ID | WOS:000271929400006 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/14617 |
Collection | 中国科学院广州地球化学研究所 |
Recommended Citation GB/T 7714 | Sun Yali,Chu Zhuyin,Sun Min,et al. An Improved Fe-Ni Sulfide Fire Assay Method for Determination of Re, Platinum Group Elements, and Os Isotopic Ratios by Inductively Coupled Plasma- and Negative Thermal Ionization-Mass Spectrometry[J]. Applied Spectroscopy,2009,63(11):1232-1237. |
APA | Sun Yali,Chu Zhuyin,Sun Min,&Xia Xiaoping.(2009).An Improved Fe-Ni Sulfide Fire Assay Method for Determination of Re, Platinum Group Elements, and Os Isotopic Ratios by Inductively Coupled Plasma- and Negative Thermal Ionization-Mass Spectrometry.Applied Spectroscopy,63(11),1232-1237. |
MLA | Sun Yali,et al."An Improved Fe-Ni Sulfide Fire Assay Method for Determination of Re, Platinum Group Elements, and Os Isotopic Ratios by Inductively Coupled Plasma- and Negative Thermal Ionization-Mass Spectrometry".Applied Spectroscopy 63.11(2009):1232-1237. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
09186.pdf(298KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment