Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Ouyang TP; Fu SQ; Zhu ZY; Kuang YQ; Huang NS; Wu ZF | |
A new assessment method for urbanization environmental impact: urban environment entropy model and its application | |
Source Publication | Environmental Monitoring and Assessment
![]() |
ISSN | 0167-6369 |
2008 | |
Volume | 146Issue:1-3Pages:433-439 |
Language | 英语 |
WOS ID | WOS:000260056300036 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/14127 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Ouyang TP,Fu SQ,Zhu ZY,et al. A new assessment method for urbanization environmental impact: urban environment entropy model and its application[J]. Environmental Monitoring and Assessment,2008,146(1-3):433-439. |
APA | Ouyang TP,Fu SQ,Zhu ZY,Kuang YQ,Huang NS,&Wu ZF.(2008).A new assessment method for urbanization environmental impact: urban environment entropy model and its application.Environmental Monitoring and Assessment,146(1-3),433-439. |
MLA | Ouyang TP,et al."A new assessment method for urbanization environmental impact: urban environment entropy model and its application".Environmental Monitoring and Assessment 146.1-3(2008):433-439. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
08195.pdf(207KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment