Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Frost RL; Zhou Q; He HP![]() | |
An infrared study of adsorption of para-nitrophenol on mono-, di- and tri-alkyl surfactant intercalated organoclays | |
Source Publication | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy
![]() |
ISSN | 1386-1425 |
2008 | |
Volume | 69Issue:1Pages:239-244 |
Language | 英语 |
WOS ID | WOS:000252637300041 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13763 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Frost RL,Zhou Q,He HP,et al. An infrared study of adsorption of para-nitrophenol on mono-, di- and tri-alkyl surfactant intercalated organoclays[J]. Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy,2008,69(1):239-244. |
APA | Frost RL,Zhou Q,He HP,&Xi YF.(2008).An infrared study of adsorption of para-nitrophenol on mono-, di- and tri-alkyl surfactant intercalated organoclays.Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy,69(1),239-244. |
MLA | Frost RL,et al."An infrared study of adsorption of para-nitrophenol on mono-, di- and tri-alkyl surfactant intercalated organoclays".Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy 69.1(2008):239-244. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
08013.pdf(241KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment