Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Xu HJ; Wang XM; Poesch U; Feng SL; Wu D; Yang L; Li SX; Song W; Sheng GY; Fu JM | |
Genotoxicity of total and fractionated extractable organic matter in fine air particulate matter from urban Guangzhou: Comparison between haze and nonhaze episodes | |
Source Publication | Environmental Toxicology and Chemistry
![]() |
ISSN | 0730-7268 |
2008 | |
Volume | 27Issue:1Pages:206-212 |
Language | 英语 |
WOS ID | WOS:000251759500030 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13745 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Xu HJ,Wang XM,Poesch U,et al. Genotoxicity of total and fractionated extractable organic matter in fine air particulate matter from urban Guangzhou: Comparison between haze and nonhaze episodes[J]. Environmental Toxicology and Chemistry,2008,27(1):206-212. |
APA | Xu HJ.,Wang XM.,Poesch U.,Feng SL.,Wu D.,...&Fu JM.(2008).Genotoxicity of total and fractionated extractable organic matter in fine air particulate matter from urban Guangzhou: Comparison between haze and nonhaze episodes.Environmental Toxicology and Chemistry,27(1),206-212. |
MLA | Xu HJ,et al."Genotoxicity of total and fractionated extractable organic matter in fine air particulate matter from urban Guangzhou: Comparison between haze and nonhaze episodes".Environmental Toxicology and Chemistry 27.1(2008):206-212. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
08004.pdf(268KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment