Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Liu S; Lin G; Liu Y; Zhou Y; Gong F; Yan Y![]() | |
Geochemistry of middle oligocene-pliocene sandstones from the Nanpu Sag, Bohai Bay Basin (Eastern China): Implications for provenance, weathering, and tectonic setting | |
Source Publication | Geochemical Journal
![]() |
ISSN | 0016-7002 |
2007 | |
Volume | 41Issue:5Pages:359-378 |
Indexed By | sci |
Language | 英语 |
WOS ID | WOS:000251386200005 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13679 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Liu S,Lin G,Liu Y,et al. Geochemistry of middle oligocene-pliocene sandstones from the Nanpu Sag, Bohai Bay Basin (Eastern China): Implications for provenance, weathering, and tectonic setting[J]. Geochemical Journal,2007,41(5):359-378. |
APA | Liu S,Lin G,Liu Y,Zhou Y,Gong F,&Yan Y.(2007).Geochemistry of middle oligocene-pliocene sandstones from the Nanpu Sag, Bohai Bay Basin (Eastern China): Implications for provenance, weathering, and tectonic setting.Geochemical Journal,41(5),359-378. |
MLA | Liu S,et al."Geochemistry of middle oligocene-pliocene sandstones from the Nanpu Sag, Bohai Bay Basin (Eastern China): Implications for provenance, weathering, and tectonic setting".Geochemical Journal 41.5(2007):359-378. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
07207.pdf(4589KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment