Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Ye CL; Zhou OX; Wang XM; Xiao JP | |
Determination of phenols in environmental water samples by ionic liquid-based headspace liquid-phase microextraction coupled with high-performance liquid chromatography | |
Source Publication | Journal of Separation Science |
ISSN | 1615-9306 |
2007 | |
Volume | 30Issue:1Pages:42-47 |
Language | 英语 |
WOS ID | WOS:000243776600008 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13413 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Ye CL,Zhou OX,Wang XM,et al. Determination of phenols in environmental water samples by ionic liquid-based headspace liquid-phase microextraction coupled with high-performance liquid chromatography[J]. Journal of Separation Science,2007,30(1):42-47. |
APA | Ye CL,Zhou OX,Wang XM,&Xiao JP.(2007).Determination of phenols in environmental water samples by ionic liquid-based headspace liquid-phase microextraction coupled with high-performance liquid chromatography.Journal of Separation Science,30(1),42-47. |
MLA | Ye CL,et al."Determination of phenols in environmental water samples by ionic liquid-based headspace liquid-phase microextraction coupled with high-performance liquid chromatography".Journal of Separation Science 30.1(2007):42-47. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
07063.pdf(419KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment