Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Li GY; An TC; Nie XP; Sheng GY; Zeng XY; Fu JM; Lin Z; Zeng EY | |
Mutagenicity assessment of produced water during photoelectrocatalytic degradation | |
Source Publication | Environmental Toxicology and Chemistry
![]() |
ISSN | 0730-7268 |
2007 | |
Volume | 26Issue:3Pages:416-423 |
Language | 英语 |
WOS ID | WOS:000244241600005 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13405 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Li GY,An TC,Nie XP,et al. Mutagenicity assessment of produced water during photoelectrocatalytic degradation[J]. Environmental Toxicology and Chemistry,2007,26(3):416-423. |
APA | Li GY.,An TC.,Nie XP.,Sheng GY.,Zeng XY.,...&Zeng EY.(2007).Mutagenicity assessment of produced water during photoelectrocatalytic degradation.Environmental Toxicology and Chemistry,26(3),416-423. |
MLA | Li GY,et al."Mutagenicity assessment of produced water during photoelectrocatalytic degradation".Environmental Toxicology and Chemistry 26.3(2007):416-423. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
07059.pdf(91KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment