Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Chen FH; Rao ZG; Zhang JW; Jin M; Ma JY | |
Variations of organic carbon isotopic composition and its environmental significance during the last glacial on western Chinese Loess Plateau | |
Source Publication | Chinese Science Bulletin
![]() |
ISSN | 1001-6538 |
2006 | |
Volume | 51Issue:13Pages:1593-1602 |
Language | 英语 |
WOS ID | WOS:000240487600010 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13219 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Chen FH,Rao ZG,Zhang JW,et al. Variations of organic carbon isotopic composition and its environmental significance during the last glacial on western Chinese Loess Plateau[J]. Chinese Science Bulletin,2006,51(13):1593-1602. |
APA | Chen FH,Rao ZG,Zhang JW,Jin M,&Ma JY.(2006).Variations of organic carbon isotopic composition and its environmental significance during the last glacial on western Chinese Loess Plateau.Chinese Science Bulletin,51(13),1593-1602. |
MLA | Chen FH,et al."Variations of organic carbon isotopic composition and its environmental significance during the last glacial on western Chinese Loess Plateau".Chinese Science Bulletin 51.13(2006):1593-1602. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
06197.pdf(2742KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment