Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Yang ZY; Zeng EY; Xia H; Wang JZ; Mai BX; Maruya KA | |
Application of a static solid-phase microextraction procedure combined with liquid-liquid extraction to determine poly(dimethyl)siloxane-water partition coefficients for selected polychlorinated biphenyls | |
Source Publication | Journal of Chromatography A
![]() |
ISSN | 0021-9673 |
2006 | |
Volume | 1116Issue:1-2Pages:240-247 |
Indexed By | sci |
Language | 英语 |
WOS ID | WOS:000237680300031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/13011 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Yang ZY,Zeng EY,Xia H,et al. Application of a static solid-phase microextraction procedure combined with liquid-liquid extraction to determine poly(dimethyl)siloxane-water partition coefficients for selected polychlorinated biphenyls[J]. Journal of Chromatography A,2006,1116(1-2):240-247. |
APA | Yang ZY,Zeng EY,Xia H,Wang JZ,Mai BX,&Maruya KA.(2006).Application of a static solid-phase microextraction procedure combined with liquid-liquid extraction to determine poly(dimethyl)siloxane-water partition coefficients for selected polychlorinated biphenyls.Journal of Chromatography A,1116(1-2),240-247. |
MLA | Yang ZY,et al."Application of a static solid-phase microextraction procedure combined with liquid-liquid extraction to determine poly(dimethyl)siloxane-water partition coefficients for selected polychlorinated biphenyls".Journal of Chromatography A 1116.1-2(2006):240-247. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
06082.pdf(170KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment