Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Liang HY; Campbell IH; Allen C; Sun WD; Liu CQ; Yu HX; Xie YW; Zhang YQ | |
Zircon Ce4+/Ce3+ ratios and ages for Yulong ore-bearing porphyries in eastern Tibet | |
Source Publication | Mineralium Deposita
![]() |
ISSN | 0026-4598 |
2006 | |
Volume | 41Issue:2Pages:152-159 |
Language | 英语 |
WOS ID | WOS:000238356800003 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/12921 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Liang HY,Campbell IH,Allen C,et al. Zircon Ce4+/Ce3+ ratios and ages for Yulong ore-bearing porphyries in eastern Tibet[J]. Mineralium Deposita,2006,41(2):152-159. |
APA | Liang HY.,Campbell IH.,Allen C.,Sun WD.,Liu CQ.,...&Zhang YQ.(2006).Zircon Ce4+/Ce3+ ratios and ages for Yulong ore-bearing porphyries in eastern Tibet.Mineralium Deposita,41(2),152-159. |
MLA | Liang HY,et al."Zircon Ce4+/Ce3+ ratios and ages for Yulong ore-bearing porphyries in eastern Tibet".Mineralium Deposita 41.2(2006):152-159. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
06027.pdf(351KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment