Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Chen YJ; Zhi GR; Feng YL; Fu JM; Feng JL; Sheng GY; Simoneit BRT | |
Measurements of emission factors for primary carbonaceous particles from residential raw-coal combustion in China | |
Source Publication | Geophysical Research Letters
![]() |
ISSN | 0094-8276 |
2006 | |
Volume | 33Issue:20Pages:L21805 |
Language | 英语 |
WOS ID | WOS:000241700100002 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/12887 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Chen YJ,Zhi GR,Feng YL,et al. Measurements of emission factors for primary carbonaceous particles from residential raw-coal combustion in China[J]. Geophysical Research Letters,2006,33(20):L21805. |
APA | Chen YJ.,Zhi GR.,Feng YL.,Fu JM.,Feng JL.,...&Simoneit BRT.(2006).Measurements of emission factors for primary carbonaceous particles from residential raw-coal combustion in China.Geophysical Research Letters,33(20),L21805. |
MLA | Chen YJ,et al."Measurements of emission factors for primary carbonaceous particles from residential raw-coal combustion in China".Geophysical Research Letters 33.20(2006):L21805. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
06009.pdf(110KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment