Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Ma HM; Zhang WB; Song RF; Chen HY![]() | |
Characterization of methylated and unmethylated CpG oligodeoxynucleotides by electrospray ionization tandem mass spectrometry | |
Source Publication | European Journal of Mass Spectrometry
![]() |
ISSN | 1469-0667 |
2005 | |
Volume | 11Issue:6Pages:581-589 |
Language | 英语 |
WOS ID | WOS:000234466100004 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/12631 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Ma HM,Zhang WB,Song RF,et al. Characterization of methylated and unmethylated CpG oligodeoxynucleotides by electrospray ionization tandem mass spectrometry[J]. European Journal of Mass Spectrometry,2005,11(6):581-589. |
APA | Ma HM.,Zhang WB.,Song RF.,Chen HY.,Sheng GY.,...&Fu JM.(2005).Characterization of methylated and unmethylated CpG oligodeoxynucleotides by electrospray ionization tandem mass spectrometry.European Journal of Mass Spectrometry,11(6),581-589. |
MLA | Ma HM,et al."Characterization of methylated and unmethylated CpG oligodeoxynucleotides by electrospray ionization tandem mass spectrometry".European Journal of Mass Spectrometry 11.6(2005):581-589. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
05042.pdf(229KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment