Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Noblet JA; Young DL; Zeng EY; Ensari S | |
Use of fecal steroids to infer the sources of fecal indicator bacteria in the lower Santa Ana River watershed, California: Sewage is unlikely a significant source | |
Source Publication | Environmental Science & Technology
![]() |
ISSN | 0013-936X |
2004 | |
Volume | 38Issue:22Pages:6002-6008 |
Language | 英语 |
WOS ID | WOS:000225272100025 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/12475 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Noblet JA,Young DL,Zeng EY,et al. Use of fecal steroids to infer the sources of fecal indicator bacteria in the lower Santa Ana River watershed, California: Sewage is unlikely a significant source[J]. Environmental Science & Technology,2004,38(22):6002-6008. |
APA | Noblet JA,Young DL,Zeng EY,&Ensari S.(2004).Use of fecal steroids to infer the sources of fecal indicator bacteria in the lower Santa Ana River watershed, California: Sewage is unlikely a significant source.Environmental Science & Technology,38(22),6002-6008. |
MLA | Noblet JA,et al."Use of fecal steroids to infer the sources of fecal indicator bacteria in the lower Santa Ana River watershed, California: Sewage is unlikely a significant source".Environmental Science & Technology 38.22(2004):6002-6008. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
04125.pdf(325KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment