Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhu ZY; Zhou HY; An ZS; Liu TS | |
A river erosion estimate on the Loess Plateau: a case study from Luohe River, a second-order tributary of the Yellow River | |
Source Publication | Global and Planetary Change
![]() |
ISSN | 0921-8181 |
2004 | |
Volume | 41Issue:3-4Pages:215-220 |
Language | 英语 |
WOS ID | WOS:000223432200008 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/12349 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Zhu ZY,Zhou HY,An ZS,et al. A river erosion estimate on the Loess Plateau: a case study from Luohe River, a second-order tributary of the Yellow River[J]. Global and Planetary Change,2004,41(3-4):215-220. |
APA | Zhu ZY,Zhou HY,An ZS,&Liu TS.(2004).A river erosion estimate on the Loess Plateau: a case study from Luohe River, a second-order tributary of the Yellow River.Global and Planetary Change,41(3-4),215-220. |
MLA | Zhu ZY,et al."A river erosion estimate on the Loess Plateau: a case study from Luohe River, a second-order tributary of the Yellow River".Global and Planetary Change 41.3-4(2004):215-220. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
04060.pdf(407KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment