Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Song RF; Zhang WB; Chen HY![]() | |
Characterization of G-rich and T-rich oligonucleotides using ion-pair reversed-phase high-performance liquid chromatography/tandem electrospray ionization mass spectrometry | |
Source Publication | European Journal of Mass Spectrometry
![]() |
ISSN | 1469-0667 |
2004 | |
Volume | 10Issue:5Pages:705-713 |
Language | 英语 |
WOS ID | WOS:000225535100017 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/12295 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Song RF,Zhang WB,Chen HY,et al. Characterization of G-rich and T-rich oligonucleotides using ion-pair reversed-phase high-performance liquid chromatography/tandem electrospray ionization mass spectrometry[J]. European Journal of Mass Spectrometry,2004,10(5):705-713. |
APA | Song RF.,Zhang WB.,Chen HY.,Ma HM.,Dong YL.,...&Fu JM.(2004).Characterization of G-rich and T-rich oligonucleotides using ion-pair reversed-phase high-performance liquid chromatography/tandem electrospray ionization mass spectrometry.European Journal of Mass Spectrometry,10(5),705-713. |
MLA | Song RF,et al."Characterization of G-rich and T-rich oligonucleotides using ion-pair reversed-phase high-performance liquid chromatography/tandem electrospray ionization mass spectrometry".European Journal of Mass Spectrometry 10.5(2004):705-713. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
04033.pdf(344KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment