Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Chen QQ; Sun YM; Shen CD; Peng SL; Yi WX; Li Z; Jiang MT | |
Organic matter turnover rates and CO2 flux from organic matter decomposition of mountain soil profiles in the subtropical area, south China | |
Source Publication | Catena
![]() |
ISSN | 0341-8162 |
2002 | |
Volume | 49Issue:3Pages:217-229 |
Language | 英语 |
Indexed By | sci |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/11947 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Chen QQ,Sun YM,Shen CD,et al. Organic matter turnover rates and CO2 flux from organic matter decomposition of mountain soil profiles in the subtropical area, south China[J]. Catena,2002,49(3):217-229. |
APA | Chen QQ.,Sun YM.,Shen CD.,Peng SL.,Yi WX.,...&Jiang MT.(2002).Organic matter turnover rates and CO2 flux from organic matter decomposition of mountain soil profiles in the subtropical area, south China.Catena,49(3),217-229. |
MLA | Chen QQ,et al."Organic matter turnover rates and CO2 flux from organic matter decomposition of mountain soil profiles in the subtropical area, south China".Catena 49.3(2002):217-229. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
02059.pdf(133KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment