Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Xiong XL; Rao B; Chen FR; Zhu JC; Zhao ZH | |
Crystallization and melting experiments of a fluorine-rich leucogranite from the Xianghualing Pluton, South China, at 150 MPa and H2O-saturated conditions | |
Source Publication | Journal of Asian Earth Sciences
![]() |
ISSN | 1367-9120 |
2002 | |
Volume | 21Issue:2Pages:175-188 |
Language | 英语 |
WOS ID | WOS:000179670700006 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/11843 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Xiong XL,Rao B,Chen FR,et al. Crystallization and melting experiments of a fluorine-rich leucogranite from the Xianghualing Pluton, South China, at 150 MPa and H2O-saturated conditions[J]. Journal of Asian Earth Sciences,2002,21(2):175-188. |
APA | Xiong XL,Rao B,Chen FR,Zhu JC,&Zhao ZH.(2002).Crystallization and melting experiments of a fluorine-rich leucogranite from the Xianghualing Pluton, South China, at 150 MPa and H2O-saturated conditions.Journal of Asian Earth Sciences,21(2),175-188. |
MLA | Xiong XL,et al."Crystallization and melting experiments of a fluorine-rich leucogranite from the Xianghualing Pluton, South China, at 150 MPa and H2O-saturated conditions".Journal of Asian Earth Sciences 21.2(2002):175-188. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
02007.pdf(368KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment